Our Funding in Previous Years
The way we fund has changed over time as we have adapted the way we work to best serve our communities. Below is our most recent funding listed by year and our annual reports dating back to 2004.
2023
Change, Collaboration and Capability
Child Poverty Action Group | Capability | one year of multiyear funding |$90,000
Community Research Trust | Capability | one year of multiyear funding |$75,000
Driving Change Network (funds held by Momentum Waikato) | Evaluation contribution | $7,000
Hikurangi Enterprises | Change | one year of multiyear funding | $150,000 | Action Funding | $5,000
Hui E! Community Aotearoa | Capability | one year of multiyear funding | $110,000
Inspiring Communities | Capability | one year of multiyear funding | $90,000
Kootuitui ki Papakura | Collaboration | one year of multiyear funding | $150,000
Kore Hiakai Zero Hunger Collective | $18,000
Manaaki Rangatahi | Action Funding | $35,000
Pasifika Funders Network | Collaboration | $40,000
Philanthropy NZ and Te Kāhui Pūmanawa | Capability |one year of multiyear funding | $50,000
Seed Waikato | Change | $51,900
Tākiri Mai Te Ata (project of Kōkiri Marae) | Change | one year of multiyear funding | $125,000
TaikiE! Charitable Trust | Change | $100,000
Te Matapihi | Equity Attendance Fee Contribution for National Māori Housing Conference | $15,000
Te Aroha Kanarahi Trust for 'Project Hoake' | Collaboration | one year of multiyear funding | $140,000
Weave | Collaboration | one year of multiyear funding | $100,000
Wesley Community Action (Te Hiko) | one year of multiyear funding | $60,000
Other
Community Networks Aotearoa | $5,000
Eastern and Central Community Trust | $50,000
Inspiring Communities | $35,000
Papakura Kootuitui Trust | $5,000
Philanthropy New Zealand Youth Advisory Group | Retreat Contribution | $2,000
Te Āti Awa | $10,000
The Workshop | $6,000
Wellington City Mission | $3,000
Young Enterprise Trust | A donation in memory of Sir John Todd | one year of multiyear funding | $40,000
2022
Change, Collaboration and Capability
Child Poverty Action Group | Capability | One year of multiyear funding | $90,000
Community Research Trust | Capability | One year of multiyear funding | $75,000
Community initiatives listed on the Match platform | Collaboration | $50,000
Engagement Funding | Change | $22,966
He Puāwai Trust (Fundholder Tākiri Mai Te Ata ) | Change – action funding | $40,000
Hikurangi Enterprises | Change | One year of multiyear funding | $250,000
Hui E! Community Aotearoa | Capability | One year of multiyear funding $110,000
Inclusive Aotearoa Collective Tāhono | Change | Three years of funding committed | $180,000
Inspiring Communities | Capability | One year of multiyear funding | $90,000
Kore Hiakai (Fundholder NZ Council of Christian Services) | Change | Three years of funding committed $420,000 | One year of multi-year funding $130,000
Kootuitui ki Papakura | Collaboration | One year of multiyear funding | $150,000
Manaaki Rangatahi | Change | One year of multiyear funding | $150,000 | Action funding | $30,000
NZ Navigator Trust | Capability | $66,000
Papawhakaritorito | Change | One year of multiyear funding | $150,000
Pasifika Funders Network (Fundholder Philanthropy New Zealand) | Collaboration |$25,000
Philanthropy New Zealand (Match platform project) | Collaboration | One year of multiyear funding | $30,000
Philanthropy NZ and Te Kāhui Pūmanawa | Capability | One year of multiyear funding | $50,000
Seed Waikato | Change | $40,000
Systems-change Advocacy, Solidarity and Support Group (SASS) (Fundholder Shama Hamilton Ethnic Women’s Centre Trust) | Change | $17,500
Tākiri Mai Te Ata (project of Kōkiri Marae) | Change | One year of multiyear funding | $125,000
Te Aroha Kanarahi Trust for 'Project Hoake' | Collaboration | One year of multiyear funding | $70,000
Te Hiko (project of Wesley Community Action) | Change | Two years of multiyear funding committed | $120,000
The D*List | Change | Three years of funding committed | $450,000
Weave | Collaboration | One year of multiyear funding | $100,000
Wellington Regional Healthy Housing Group (Fundholder Sustainability Trust) | Change – action funding | $55,000
Youth Employability Aotearoa (Fundholder REAP Aotearoa) | Change | Three years of funding committed | $275,000
Other Funding
Community Networks Aotearoa | $18,000
Community Research | $35,000
Community vaccination initiatives in partnership with various funders: Ngāti Kuri Trust Board | $5,000; Te Whare Aitu Trust | $20,000
Hui E! Community Aotearoa | $5,000
J R McKenzie Trust (for The Workshop) | $20,000
Massey University - Pasifika Research | $25,000
Young Enterprise Trust | An annual donation in memory of Sir John Todd | One year of multiyear funding | $40,000
2021
Change, Collaboration and Capability
- Child Poverty Action Group | Capability | $60,000
- Community Research Trust | Capability | $75,000
- Community Vaccination Initiatives in partnership with various funders | Collaboration | $55,000
- Development West Coast | Change | $57,400
- Digital Equity Coalition Aotearoa | Change | $100,000 (1 year of 2)
- E Tipu E Rea | Change | $450,000 (3 years)
- Hui E! Community Aotearoa | Capability | $110,000
- Inspiring Communities | Capability | $90,000
- Kauaetongohia Marae in partnership with Tindall Foundation, Te Muka Rau, Trust and JR McKenzie Trust | Collaboration | $15,000
- Kootuitui ki Papakura in partnership with Foundation North and Hugo Charitable Trust | Collaboration | $150,000
- Leadership in Community (LinC) Programme Puāwai and Rourou | Change | $160,000 (3 years)
- Manaaki Rangatahi (fundholder Lifewise) | Change | $300,000 (2 years)
- NZ Navigator Trust | Capability | $75,000
- Papakura Marae | Change | $122,000 (1 year of 3)
- Papawhakaritorito Charitable Trust | Change | $350,000 (2 years of 5)
- Pasifika Warriors Leadership initiative (Fundholder Ara Taiohi) | Change | $40,000
- Philanthropy New Zealand – Match in partnership with Weave | Collaboration | $30,000
- Te Aroha Kanarahi Trust, Project Hoake in partnership with Te Muka Rau, Trust Tairāwhiti and the J R McKenzie Trust | Collaboration | $15,000
- Te Matapihi | Change | $260,000 (2 years of 5)
- Te Reanga Ipurangi Ōtaki in partnership with Wellington Community Trust, JR McKenzie Trust and Tindall Foundation | Collaboration | $40,000
- The Inclusive Aotearoa Collective in partnership with Trust Waikato, Foundation North, Eastern and Central Community Trust and Wellington Community Trust | Collaboration | $100,000
- Tokona Te Raki | Change | $40,000
- Tū Kotahi Māori Asthma Trust | Change | $300,000 (3 years)
- VOYCE – Whakarongo Mai | Change | $300,000 (3 years)
- Weave (formerly the Working Together More Fund) in partnership with eight family foundations | Collaboration | $100,000
- Wesley Community Action | Change | $130,000 (1 year of 3)
Other Funding
- Asthma New Zealand | $40,000
- Auckland Health Foundation | $50,000
- ChangeMakers Resettlement Forum | $28,000
- Common Unity Aotearoa (Hutt Valley Emergency Kai Collective) | $40,000
- Hikurangi Enterprises | $20,000
- Middlemore Foundation | $50,000
- Multicultural New Zealand | $113,000
- New Zealand Ethnic Women’s Trust | $70,000
- Pam Fergusson Charitable Trust (DigiTautua) | $10,000
- Philanthropy NZ and Te Kāhui Pūmanawa | $50,000
- Seed Waikato | $46,560
- Shakti | $36,000
- Te Aka Ora Charitable Trust | $30,000
- ToiEDA | $15,000
- Tākiri Mai Te Ata | $40,000
- Weave (formerly the Working Together More Foundation) | $5,000
- Young Enterprise Trust (Sir John Todd Memorial Grant) | $36,000
2020
Change, Collaboration and Capability
- Child Poverty Action Group | Capability | $60,000
- Common Unity Project Aotearoa | Change | $360,000 (3 years)
- Community Research | Capability | $70,000
- Digital Equity Coalition Aotearoa | Change | $120,000 (1 year of 2)
- Driving Change Network | Change | $240,000 (3 years)
- Inspiring Communities | Capability | $80,000
- JustSpeak | Capability | $70,000
- Kore Hiakai (fundholder NZ Council of Christian Social Services) | Change | $260,000 (2 years of 3)
- Papakura Kootuitui Trust in partnership with Foundation North and Hugo Charitable Trust | Collaboration | $150,000
- Tākiri Mai te Ata Trust | Change | $233,000 (2 years)
- Te Aroha Kanarahi Trust, Project Hoake in partnership with Tindall Foundation, Te Muka Rau, Eastland Community Trust and the J R McKenzie Trust | Collaboration | $15,000
- Te Matapihi | Change | $390,000 (3 years of 5)
- Te Mauri Tau | Capability | $105,000
- Te Pai Roa Tika o Te Tai Tokerau initiative | Change | $339,000 (3 years)
- The Inclusive Aotearoa Collective in partnership with Trust Waikato, Foundation North, Eastern and Central Community Trust and Wellington Community Trust | Collaboration | $100,000
- The NZ Navigator Trust | Capability | $75,000
- Tick for Kids (fundholder Royal NZ Plunket Trust) | Change | $15,000
- VOYCE Whakarongo Mai in partnership with Foundation North, the Tindall Foundation and Vodafone Foundation | Collaboration | $100,000
- Youth Employability Aotearoa (fundholder COMET) | Change | $200,000 (2 years)
Other Funding
- Aviva | $50,000
- Birthright New Zealand | $15,000
- ChangeMakers Refugee Forum | $53,000
- Community Research | $4,500
- Deaf Aotearoa | $36,000
- Hui E! Community Aotearoa | $5,000
- Migrant Workers Association Trust | $30,000
- Multicultural New Zealand | $53,000
- New Zealand Ethnic Women’s Trust | $36,000
- Philanthropy NZ / PNZ Māori Advisory Committee | $50,000
- Shakti Community Council Inc | $70,000
- Te Aroha Kanarahi Trust | $7,000
- The Rising Foundation | $36,000
- Tuia Charitable Trust | $36,000
- Waikato Women’s Refuge – Te Whakaruruhau | $53,102
- Young Enterprise Trust (Sir John Todd Memorial Grant) | $36,000
2019
Change, Collaboration and Capability
- Activate Tairāwhiti (Gisborne) | $200,000
- Child Poverty Action Group | $60,000
- COMET Auckland | $50,000
- Community Research | $70,000
- Common Unity Project Aotearoa | $120,000
- Inspiring Communities | $80,000
- JustSpeak | $70,000
- Leadership in Community (LinC) Programme Puawai in partnership with Wayne Francis Trust | $40,000
- Migrant Action Trust – The Puketāpapa Community Driving School in partnership with the J R McKenzie Trust | $20,000
- Papakura Kootuitui Trust in partnership with Foundation North and Hugo Charitable Trust | $150,000
- Papakura Marae | $244,000 (2 years of 3)
- Te Aroha Kanarahi Trust, Project Hoake in partnership with Tindall Foundation, Te Muka Rau, Eastland Community Trust and the J R McKenzie Trust | $15,000
- Te Aroha Noa in partnership with Oranga Tamariki | $71,000
- Te Mauri Tau | $105,000
- The Inclusive Aotearoa Collective in partnership with Trust Waikato, Foundation North, Eastern and Central Community Trust and Wellington Community Trust | $100,000
- The NZ Navigator Trust | $75,000
- The Working Together More Fund in partnership with DV Bryant Trust, Hugh Green Foundation, JR McKenzie Trust, Len Reynolds Trust and the Tindall Foundation | $100,000
- ToiEDA (Eastern Bay of Plenty | $200,000
- VOYCE Whakarongo Mai in partnership with Foundation North, the Tindall Foundation and Vodafone Foundation | $100,000
- Wesley Community Action | $260,000 (2 years of 3)
- Whyora (Taranaki) | $100,000
- Youth Inspire (Lower Hutt) | $200,000
Other Funding
- Aviva | $33,000
- ChangeMakers | $30,000
- COMET | $3,000
- Deaf Aotearoa | $67,000
- Leadership in Community (LinC) Programme (fundholder Christchurch City Council) | $3,340
- Multicultural NZ | $35,000
- Muslim Association of Canterbury | $10,000
- NZ Ethnic Womens Trust | $10,000
- Presbyterian Support East Coast (Tauawhi Mens Centre) | $33,000
- Shakti | $20,000
- Social Service Providers Aotearoa | $15,000
- Te Kai o te Rangatira (fundholder BGI) | $15,000
- The Rising Foundation | $67,000
- Tuia Charitable Trust | $67,000
- Waikato Women’s Refuge – Te Whakaruruhau | $33,000
- Wesley Community Action | $50,000
- Young Enterprise Trust (Sir John Todd Memorial Grant) | $36,000
2018
Change, Collaboration and Capability
- Activate Tairāwhiti (Gisborne) | $200,000
- Community Research | $70,000
- Inspiring Communities | $80,000
- JustSpeak | $70,000
- Ngati Porou Hauora (in partnership with Vodafone Foundation) | $54,000
- Papakura Kootuitui Trust (in partnership with Foundation North, the Hugo Charitable Trust) | $130,000
- Te Mauri Tau | $105,000
- The Working Together More Fund (in partnership with DV Bryant Trust, Hugh Green Foundation, JR McKenzie Trust, Len Reynolds Trust and the Tindall Foundation) | $100,000
- ToiEDA (Eastern Bay of Plenty) | $200,000
- VOYCE Whakarongo Mai (in partnership with Foundation North, the Tindall Foundation and Vodafone Foundation) | $100,000
- Whyora (Taranaki) | $100,000
- Youth Inspire (Lower Hutt) | $200,000
Year 2 of 5 years funding for New Zealanders (2017 cohort)
- ChangeMakers Refugee Forum | $75,000
- Multicultural New Zealand | $75,000
- New Zealand Ethnic Women’s Trust | $50,000
- Shakti Community Council Inc | $100,000
Year 3 of 5 years Funding for Youth Leadership/Citizenship (2016 cohort)
- Deaf Aotearoa | $100,000
- The Rising Foundation | $100,000
- Tuia Charitable Trust | $100,000
Year 4 of 5 years Funding for Safe and Nurturing Whānau (2015 cohort)
- Aviva | $67,000
- Presbyterian Support East Coast (Tauawhi Mens Centre) | $67,000
- Te Whakaruruhau Family Services | $67,000
Year 5 of 5 Years Funding for Disabilities (2014 cohort)
- Bishops Action Foundation | $15,000
- Champion Centre | $25,000
- Crescendo Trust | $4,600
- Disabled Persons Assembly | $25,000
- Inclusive Education Action Trust | $25,000
- Parent to Parent | $25,000
- Te Tapuae o Rehua | $10,000
- Young Enterprise Trust* (Sir John Todd Memorial Grant) | $36,000
Goal 1: Support families and communities to provide safe and nurturing environments for children
- Common Unity Project Aotearoa | $75,000
- Glen Innes Family Centre | $94,000
- Good Seed Trust | $91,200
- Restorative Practices Aotearoa Incorporated | $80,000
- Waka Whakamua Charitable Trust | $100,000
- Whakatū Te Korowai Manaakitanga Trust | $44,440
Goal 2: Assistance for children and families to participate actively in learning, particularly in the early years
- Porirua Foundation | $78,890
- Storytime Foundation | $75,000
Goal 3: Help young people to develop their potential and contribute fully in the community
- Billy Graham Youth Foundation | $92,500
- Brothers in Arms | $25,000
- Inspiring Stories | $50,000
- Māoriland Charitable Trust | $30,000
- Migrant Action Trust | $50,000
- Partners Porirua | $70,000
- The Refugee Orientation Centre | $50,000
- Te Korowai Aroha o Aotearoa | $80,000
- Vaka Tautua | $99,986
Annual Reviews
A: PO Box 3142,Wellington 6140
A: Level 15, Todd Building, 95 Customhouse Quay, Wellington
E: info@toddfoundation.org.nz
All logos and trademarks in this site are property of their respective owners.
Opinions expressed in articles within this site are those of their owners and may not reflect the opinion of the Todd Foundation.